Weapons
LCS features two kinds of weapons: close range weapons and firearms.
Here is a list of them:
| Name | Skill | 0 Skill Accuracy | 10 Skill Accuracy | Damage | Range | Ammo |
|---|---|---|---|---|---|---|
| None | Martial Arts | 47.5% | 88.8%, 66.6%, 44.4%, 22.2% | 1-5 (11-25) | Melee | N/A |
| Nightstick | Club | 47.5% | 88.8% | 5-25 | Melee | N/A |
| Crowbar | Club | 47.5% | 88.8% | 10-30 | Melee | N/A |
| Baseball Bat | Club | 47.5% | 88.8% | 5-45 | Melee | N/A |
| Maul | Club | 47.5% | 88.8% | 5-45 | Melee | N/A |
| Hammer | Club | 47.5% | 88.8% | 5-45 | Melee | N/A |
| Staff | Club | 47.5% | 88.8% | 5-25 | Melee | N/A |
| Knife | Knife | 47.5% | 88.8% | 10-70 | Melee | N/A |
| Shank | Knife | 47.5% | 88.8% | 10-40 | Melee | N/A |
| Sword | Sword | 47.5% | 88.8% | 10-110 | Melee | N/A |
| Daisho | Sword | 47.5% | 88.8% | 10-110 | Melee | N/A |
| Axe | Axe | 47.5% | 88.8% | 10-110 | Melee | N/A |
| Cross | Club | 47.5% | 88.8% | 5-25 | Melee | N/A |
| Chain | Club | 47.5% | 88.8% | 5-25 | Melee | N/A |
| Torch | Club | 47.5% | 88.8% | 5-15 | Melee | N/A |
| Gavel | Club | 47.5% | 88.8% | 5-10 | Melee | N/A |
| Syringe | Knife | 47.5% | 88.8% | 5-10 | Melee | N/A |
| Spraycan | Club | 47.5% | 88.8% | 5-10 | Melee | N/A |
| Pitchfork | Sword | 47.5% | 88.8% | 10-70 | Melee | N/A |
| .38 Rev. | Pistol | 47.5% | 88.8% | 10-150 | Ranged | .38 Speedloader (6) |
| 9mm Semi. | Pistol | 47.5% | 88.8% | 10-190 | Ranged | 9mm Pistol Mag (15) |
| .45 Semi. | Pistol | 47.5% | 88.8% | 10-190 | Ranged | .45 Pistol Mag (15) |
| .44 Mag. | Pistol | 47.5% | 88.8% | 10-285 | Ranged | .44 Speedloader (6) |
| Pump Shotgun | Shotgun | 57.3% (19.1%) | 93% (32.3%) | 10-210 (10-310) | Ranged | 8 Shotgun Shells (8) |
| AA-12 Automatic Shotgun | Shotgun | ? | ? | 10-210 (10-310) (2 attacks) | Ranged | 8 Shotgun Shells (8) |
| MP5 | SMG | 66%, 47.5%, 30% | 96.3%, 88.8%, 77.3% | 10-190 | Ranged | 9mm SMG Mag (15) |
| AR-15 | Rifle | 47.5% | 88.8% | 10-260 | Ranged | Aslt/Rifle Mag (30) |
| M4 | Rifle | 57.3%, 42.8%, 30% | 93%, 86.3%, 77.3% | 10-230 | Ranged | Aslt/Rifle Mag (30) |
| M16 | Rifle | 47.5%, 34%, 22.8% | 88.8%, 80.5%, 70% | 10-260 | Ranged | Aslt/Rifle Mag (30) |
| AK-47 | Rifle | 47.5%, 34%, 22.8% | 88.8%, 80.5%, 70% | 10-260 | Ranged | Aslt/Rifle Mag (30) |
| Guitar | Music | N/A | N/A | Special | Ranged | N/A |
| Molotov | Throwing | 47.5% | 88.8% | 25-125 | Ranged | Molotov (1) |
| M2A1-7 flamethrower | Heavy Weapons | 47.5% | 88.8% | 50-250 | Ranged | Gas Tank (2) |
| M249 Machine Gun | Heavy Weapons | ? | ? | 10-301 (5 attacks) | Ranged | Machine gun Drum |
This page refers to version: 4.07.0?
page revision: 14, last edited: 29 May 2021 23:50





